<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tango Mango &#187; surveys</title>
	<atom:link href="http://mrcsblog.com/tag/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrcsblog.com</link>
	<description>Room 1 @ Matapu</description>
	<lastBuildDate>Thu, 10 May 2012 22:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What did you have for dinner?</title>
		<link>http://mrcsblog.com/2008/09/19/what-did-you-have-for-dinner/</link>
		<comments>http://mrcsblog.com/2008/09/19/what-did-you-have-for-dinner/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 03:34:59 +0000</pubDate>
		<dc:creator>MrC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://mrcsblog.com/?p=101</guid>
		<description><![CDATA[polls &#8211; Take Our Poll]]></description>
			<content:encoded><![CDATA[<p><script src="http://s3.polldaddy.com/w/17162.js" type="text/javascript"></script><a href="http://www.polldaddy.com">polls</a> &#8211; <a href="http://www.polldaddy.com/w.aspx?p=17162">Take Our Poll</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrcsblog.com/2008/09/19/what-did-you-have-for-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its time for a poll!</title>
		<link>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/</link>
		<comments>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:07:19 +0000</pubDate>
		<dc:creator>MrC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=85</guid>
		<description><![CDATA[What did you have for breakfast? ( surveys) To help out the Green group in maths, lets take a survey!  Do you eat healthy breakfasts?  Do you eat breakfast?  Tick what you have for breakfast in our poll (nice choice of colour and design Quintin). Great week last week Room 1, excellent to see you [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://s3.polldaddy.com/p/911075.js" type="text/javascript"></script><a href="http://answers.polldaddy.com/poll/911075/">What did you have for breakfast?</a><br />
<span style="font-size:9px">(<a href="http://www.polldaddy.com"> surveys</a>)</span></p>
<p>To help out the Green group in maths, lets take a survey!  Do you eat healthy breakfasts?  Do you eat breakfast?  Tick what you have for breakfast in our poll (nice choice of colour and design Quintin).<br />
Great week last week Room 1, excellent to see you all putting in your words for the spelling rule and did you know we used the word &#8220;Garrulous&#8221; 47 times last week?  You all must have been very garrulous to use the word garrulous so many times!</p>
<p>Well done Alesha who got the puzzle last week, see if you can solve this one&#8230;<br />
100 C in a D</p>
]]></content:encoded>
			<wfw:commentRss>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

