<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space&#8230;far out!!!</title>
	<atom:link href="http://mrcsblog.com/2009/08/04/space-far-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrcsblog.com/2009/08/04/space-far-out/</link>
	<description>Room 1 @ Matapu</description>
	<lastBuildDate>Sun, 15 Jan 2012 03:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Irene</title>
		<link>http://mrcsblog.com/2009/08/04/space-far-out/comment-page-1/#comment-954</link>
		<dc:creator>Irene</dc:creator>
		<pubDate>Tue, 30 Aug 2011 00:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=368#comment-954</guid>
		<description>Full of salient points. Don&#039;t stop belieinvg or writing!</description>
		<content:encoded><![CDATA[<p>Full of salient points. Don&#8217;t stop belieinvg or writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris</title>
		<link>http://mrcsblog.com/2009/08/04/space-far-out/comment-page-1/#comment-648</link>
		<dc:creator>Iris</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=368#comment-648</guid>
		<description>This is a very good little video. I also learned from it. I never knew that the planets were that big. Where you astonished when you found out how big each planet was?</description>
		<content:encoded><![CDATA[<p>This is a very good little video. I also learned from it. I never knew that the planets were that big. Where you astonished when you found out how big each planet was?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrC</title>
		<link>http://mrcsblog.com/2009/08/04/space-far-out/comment-page-1/#comment-607</link>
		<dc:creator>MrC</dc:creator>
		<pubDate>Thu, 17 Sep 2009 04:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=368#comment-607</guid>
		<description>You are correct on the light year, but not on the AU.  You both have pretty much answered the third questions as well.  It&#039;s because of the earth&#039;s curve we cannot see constellations or stars (like the North Star).  First one to get the AU correct out of Alyx and Logan gets the 2000 HPS.</description>
		<content:encoded><![CDATA[<p>You are correct on the light year, but not on the AU.  You both have pretty much answered the third questions as well.  It&#8217;s because of the earth&#8217;s curve we cannot see constellations or stars (like the North Star).  First one to get the AU correct out of Alyx and Logan gets the 2000 HPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyx</title>
		<link>http://mrcsblog.com/2009/08/04/space-far-out/comment-page-1/#comment-573</link>
		<dc:creator>Alyx</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=368#comment-573</guid>
		<description>1) The distance between the earth and the moon. Astronomical unit.

2) The distance light travels in 1 year.

3) Because the southern hemisphere of the Earth isn&#039;t facing north so we can&#039;t see them.</description>
		<content:encoded><![CDATA[<p>1) The distance between the earth and the moon. Astronomical unit.</p>
<p>2) The distance light travels in 1 year.</p>
<p>3) Because the southern hemisphere of the Earth isn&#8217;t facing north so we can&#8217;t see them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://mrcsblog.com/2009/08/04/space-far-out/comment-page-1/#comment-541</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Tue, 04 Aug 2009 03:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=368#comment-541</guid>
		<description>1. a mean distance between the earth and the sun. Astronomical unit.
2.how far light travels in a year
3.because the earth is round and we cant see stars in the day only at night and because we travel half a lap round (not around the sun) and at night we are facing the south not north and we cant see the north side of the earth so we can only see the southern hemisphare.</description>
		<content:encoded><![CDATA[<p>1. a mean distance between the earth and the sun. Astronomical unit.<br />
2.how far light travels in a year<br />
3.because the earth is round and we cant see stars in the day only at night and because we travel half a lap round (not around the sun) and at night we are facing the south not north and we cant see the north side of the earth so we can only see the southern hemisphare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
