<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Its time for a poll!</title>
	<atom:link href="http://mrcsblog.com/2008/09/07/its-time-for-a-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/</link>
	<description>Room 1 @ Matapu</description>
	<lastBuildDate>Sun, 15 Jan 2012 03:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Renee</title>
		<link>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/comment-page-1/#comment-224</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Tue, 14 Oct 2008 21:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=85#comment-224</guid>
		<description>100 centsn in an dollar</description>
		<content:encoded><![CDATA[<p>100 centsn in an dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/comment-page-1/#comment-192</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=85#comment-192</guid>
		<description>i think 
100 c in a d is = 
100 cars in a driveway</description>
		<content:encoded><![CDATA[<p>i think<br />
100 c in a d is =<br />
100 cars in a driveway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logan</title>
		<link>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/comment-page-1/#comment-190</link>
		<dc:creator>logan</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=85#comment-190</guid>
		<description>100 cents in a dollar</description>
		<content:encoded><![CDATA[<p>100 cents in a dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quintin</title>
		<link>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/comment-page-1/#comment-189</link>
		<dc:creator>quintin</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=85#comment-189</guid>
		<description>100 cents in a dollar</description>
		<content:encoded><![CDATA[<p>100 cents in a dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: courtney</title>
		<link>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/comment-page-1/#comment-188</link>
		<dc:creator>courtney</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=85#comment-188</guid>
		<description>100 cards in a deck</description>
		<content:encoded><![CDATA[<p>100 cards in a deck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/comment-page-1/#comment-187</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=85#comment-187</guid>
		<description>100 centurys in a dimension</description>
		<content:encoded><![CDATA[<p>100 centurys in a dimension</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alesha</title>
		<link>http://mrcsblog.com/2008/09/07/its-time-for-a-poll/comment-page-1/#comment-186</link>
		<dc:creator>alesha</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://mrcsblog.edublogs.org/?p=85#comment-186</guid>
		<description>100 centuries in a decade</description>
		<content:encoded><![CDATA[<p>100 centuries in a decade</p>
]]></content:encoded>
	</item>
</channel>
</rss>
